Many Indians are searching for exact data on fuel (petrol/diesel) price calculation. Here I have tried to create best explanation to understand the goverment's acche din khwaab.
Details | Case 1 | Case 2 | Case 3 | Case 4 |
Per Barrel Price in USD | 40 | 60 | 70 | 100 |
Average USD rate | 63 | 63 | 63 | 63 |
Rate India in Rs | 2520 | 3780 | 4410 | 6300 |
Per Liter price of Petrol ( 1 barel= 159 ltr) | 15.85 | 23.77 | 27.74 | 39.62 |
1 ltr petrol needs .86 ltr of crude ( so net price will be) | 13.63 | 20.45 | 23.85 | 34.08 |
Crude to Petrol conversion cost with Transportation per ltr | 6 | 6 | 6 | 6 |
Cost after conversion cost | 19.63 | 26.45 | 29.85 | 40.08 |
Central excise / custom Duty 25% | 4.91 | 6.61 | 7.46 | 10.02 |
Price after central taxes | 24.54 | 33.06 | 37.32 | 50.09 |
State Tax like VAT - average 25% | 6.13 | 8.26 | 9.33 | 12.52 |
After VAT | 30.67 | 41.32 | 46.65 | 62.62 |
Petrol price in India | 64 | 64 | 64 | 64 |
Excess Price Charged by Oil Companies | -33.3 | -22.7 | -17.4 | -1.38 |
So what do think my friends? Please share your thoughts in comment.
Comments